Pixel 11 Pro
৳ 139000
| Launch | Announced | 2026, August 12 |
|---|---|---|
| Status | Available. Released 2026, August 20 |
| Body | Dimensions | 152.7 x 71.9 x 8.4 mm (6.01 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 95.6 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~497 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | OS | Android 17, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G6 (3 nm) | |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |
| GPU | IMG CXTP-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 48 MP, f/2.8, 106mm (periscope telephoto), 1/1.95", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.51", dual pixel PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 42 MP, f/2.2, 103˚ (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service |
| Battery | Type | Li-Ion 4850 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Misc | Colors | Canyon, Olive, Fog, Obsidian |
|---|---|---|
| Models | GM45K, G7SWN |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Apple
Samsung
One+
Xiaomi
Poco
Realme
Honor
Oppo
Vivo
Google Pixel
Motorola
Nothing
iQOO
Redmi
M-HORSE
Itel
ZTE/Nubia
Villaon
Techno
Infinix
Meizu
Used Device