Moto Signature 5G
৳ 70000
| Launch | Announced | 2026, January 07 |
|---|---|---|
| Status | Available. Released 2026, January 30 |
| Body | Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 113.9 cm2 (~92.0% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 16, up to 7 major OS updates |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Sound by Bose; Qualcomm Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 5200 mAh |
|---|---|---|
| Charging | 90W wired, 50% in 15 min 50W wireless 10W reverse wireless 5W reverse wired |
| Misc | Colors | Pantone: Carbon, Martini Olive |
|---|---|---|
| Models | XT2603-2 |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Apple
Samsung
One+
Xiaomi
Poco
Realme
Honor
Oppo
Vivo
Google Pixel
Motorola
Nothing
iQOO
Redmi